Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MNNETA-S
marca: Greensaver
Pacote: padrão
produtividade: 1000pcs/month
transporte: Ocean,Land
Lugar de origem: China
Apoio sobre: 1000pcs/month
Certificados : TS
porta: Ningbo,Shanghai,SHANGHAI
Tipo de pagamento: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
As vantagens dos veículos elétricos puros da seguinte forma:
1: Para adotar um design novo, um alto grau de inteligência, o mais alto nível de direção automática pode atingir L4;
2: Acionamento elétrico puro, motor síncrono permanente de ímã permanente de alta qualidade ou motor assíncrono CA, qualidade estável, eficiência de trabalho perfeita;
3: A fonte de energia é uma espécie de bateria de lítio ou bateria de fosfato de lítio ou fosfato de lítio, usando marcas conhecidas globais ou chinesas, como CATL, BYD, CalB e Lishen, etc., seguras e confiáveis, duradouras, duradouros vida, até 5000-10000 ciclos;
4: Modo de carregamento CA padrão e modo de carregamento rápido DC, que podem ser carregados em casa ou em pilhas de cobrança pública. Conveniente e rápido. Adotando os três principais padrões de cobrança do mundo GBT, seguros e confiáveis;
5: Veículos elétricos puros, viagens ecológicas, verde e sem poluição, seguras e economizando energia.
Model | RWD-715 | AWD-650 | |||
MID EDITION | LARGE EDITION | LIDAR VERSION | LARGE EDITION | YAOSHI EDITION | |
Length*width*height (mm) | 4980*1980*1450 | ||||
Wheelbase (mm) | 2980 | ||||
The number of door (pcs) | 4 | ||||
The number of seat(pcs) | 5 | ||||
Motor type | PMSM | ||||
Power(kw) | 170 | 170 | 170 | 340 | 340 |
Maximum torque (N.m) | 310 | 310 | 310 | 340 | 620 |
100 km acceleration(0-100km/h)(s) | 6.9 | 6.9 | 6.9 | 3.9 | 3.9 |
Type of the battery | Ternary lithium battery | ||||
Battery Capacity(KWH) | 84.5 | 84.5 | 84.5 | 91 | 91 |
Range(KM) CLTC | 715 | 715 | 715 | 650 | 650 |
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | RWD | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation Disc | ||||
Rear brake type | Ventilation Disc | ||||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane scene keeping system | ● | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front collision warning system | ● | ● | ● | ● | ● |
Rear collision warning system | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Track reversing | ● | ● | ● | ● | ● |
Remote calling | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Sunroof Type | Non-openable panoramic roof | ||||
Sport Look Kit | - | - | - | - | ● |
Wheel material | Aluminum alloy | ||||
Electric pull in door | - | - | - | - | Front row● |
Automatic opening and closing door | - | - | - | - | ● |
Frameless door | ● | ||||
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● | ● |
Sentry Mode | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Full LCD instrument | 13.3inch | 13.3inch | 13.3inch | 13.3inch | 13.3inch |
HUD | - | ● | ● | ● | ● |
Inner Driving Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front |
In vehicle biological detection system | - | ● | ● | ● | ● |
Central control color screen | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch |
Seat | Leather | Leather&Suede mix | |||
Power seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
seat memory | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat heating | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat ventilation | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat massage | - | Front row● | Front row● | Front row● | Front row● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Loudspeaker Number | 12 | 21 | 21 | 21 | 21 |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
4G/5G | 5G | 5G | 5G | 5G | 5G |
WIFI | ● | ● | ● | ● | ● |
Face ID | ● | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior environment lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● | ● |
Rearview mirror memory | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror lock | ● | ● | ● | ● | ● |
Rear privacy glass | - | ● | ● | ● | ● |
Inside rearview mirror Function | Manual | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating pump A/C | - | ● | ● | - | - |
Rear outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
AR-HUD | - | ● | ● | ● | ● |
Auxiliary driving chip | TDA4 | TDA4 | MDC 610 | TDA4 | TDA4 |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
laser radar | - | - | 2 | - | - |
The parameters are for reference only, the details shall be subject to the actual vehicle! Factory reserves the right to change parameters |
Grupo de Produto : Novos veículos energéticos > Carros elétricos puros
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.