Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MN007
marca: greensaver
Lugar De Origem: China
Pacote: padrão
produtividade: 1000 pcs/ month
transporte: Ocean,Land
Lugar de origem: China
Apoio sobre: 1000pcs/month
Certificados : TS
porta: Ningbo,Shanghai,SHANGHAI
Tipo de pagamento: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Carro elétrico de alta velocidade MNET7
As vantagens de veículos elétricos puros da seguinte forma:
1: Adotar um design novo, um alto grau de inteligência, o mais alto nível de condução automática pode chegar a L4;
2: acionamento elétrico puro, motor síncrono de ímã permanente de alta qualidade ou motor assíncrono AC, qualidade estável, eficiência perfeita de trabalho;
3: A fonte de energia é uma espécie de bateria de lítio confiável e estável ou bateria de fosfato de ferro de lítio, usando marcas globais ou chinesas, como Catl, BYD, CVALB e Lishen, etc., seguro e confiável, duradouro vida, até 5000-10000 ciclos;
4: Modo de carregamento CA padrão e modo de carregamento rápido DC, que podem ser carregados em casa ou em pilhas de carregamento público. Conveniente e rápido. Adotando os três principais padrões de carregamento do mundo GBT, seguro e confiável;
5: veículos elétricos puros, viagens ecologicamente corretas, verde e poluição, seguro e economia de energia.
Model | MN007 | |
L1 | L2 | |
Length*width*height (mm) | 4879*1937*1680 | |
Wheelbase (mm) | 2919 | |
The number of door (pcs) | 5 | |
The number of seat(pcs) | 5 | |
Motor type | PMSM | |
Power(kw) | 135 | 150 |
Maximum torque (N.m) | 350 | |
Max speed(km/h) | 170 | 170 |
Number of drive motors |
1 2 |
|
Type of the battery | Ternary lithium battery | |
Range(KM)NEDC | 523 | 643 |
Power consumption per 100 km(kwh) | 15.9 | 16.7 |
Battery energy (kwh) | 73 | 93 |
Charger time(fast) | 0.55 | 0.58 |
Charger time(standard) | 6.2 | 8 |
Gearbox | Single-speed transmission | |
Drive mode | FF | |
Front suspension type | MacPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | |
Assist type | Electric boost | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Ventilation disc | |
Front tire specification | 245/55 R19 | 245/50 R20 |
Rear tire specification | 245/55 R19 | 245/50 R20 |
Main/co-drive airbag | Main●/co-drive● | |
Side airbags | Front●/ Rear- | |
Head airbags | - | Front●/ Rear-● |
Seat belt reminded | ●Whole car | ●Whole car |
TPMS | ● | ● |
Run-flat tire | - | - |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Merge assist | ● | ● |
Lane retention assist system | ● | ● |
Lane Departure Warning System | ● | ● |
Road traffic sign recognition system | ● | ● |
Active safety system | ● | ● |
Fatigue driving reminder | - | ● |
PDC | Front-/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● |
Reverse car side warning system | ● | ● |
Full speed adaptive cruise | ● | ● |
Auto Parking | - | ● |
Auto Holding | ● | ● |
Uphill assist | ● | ● |
HDC | ● | ● |
Sunroof | openable panoramic roof | |
Wheel material | Aluminum alloy | |
Electric trunk | ● | ● |
Induction trunk | ● | ● |
Trunk memory | ● | ● |
Roof luggage rack | ● | ● |
Interior central control lock | ● | ● |
Key type | Remote key/Bluetooth key | |
Keyless start system | ● | ● |
Keyless entry system | Front row | |
Concealed door handle | ● | ● |
remote boot | ● | ● |
Battery pre heating | ● | ● |
Steering material | Leather | |
Steering wheel position adjustment | Manual, up and down, front and back | |
Multi function steering wheel | ● | ● |
Full LCD instrument | 12.3inch | 12.3inch |
Inner Driving Recorder | ● | ● |
Wireless charging of mobile phone | Front row | |
Seat | Leather | |
Seat electric adjustment | Front | Front |
Seat heating | - | Front |
Seat ventilation | Driver | Driver |
Power seat memory | Driver | Driver |
centre armrest | Front●/ Rear● | Front●/ Rear● |
Central control color screen | 10.1+12.3 Inch Touch LCD | |
Bluetooth / car phone | ● | ● |
TYPE-C/SD | ● | ● |
USB | F:2/R:2 | F:2/R:2 |
12V power | ● | ● |
Loudspeaker Number | 8 | 8 |
Headlamps | LED | LED |
Daytime running lights | ● | ● |
Adaptive high and low light | ● | ● |
Automatic headlamp | ● | ● |
Headlamp height adjustable | ● | ● |
Front foglamp | LED | LED |
Delayed headlight off | ● | ● |
Touch reading lamp | ● | ● |
Interior atmosphere lamp | 32 colors | 32 colors |
Power windows | ● | ● |
Window up and down with one button | ●Whole car | ●Whole car |
Window anti pinch function | ● | ● |
Multilayer sound insulation glass | Front row | Front row |
power mirrors | ● | ● |
Rearview mirror fold | ● | ● |
Rearview mirror memory | ● | ● |
Rearview mirror heating | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● |
Automatic folding of rearview mirror lock | ● | ● |
Inside rearview mirror Function | Automatic anti dazzle | |
Rear privacy glass | ● | ● |
Induction wiper | ● | ● |
A/C | Automatic | |
Rear outlet | ● | ● |
Temperature zoning control | ● | ● |
PM2.5 filtration | ● | ● |
Car Purifier | - | ● |
Negative ion generator | - | ● |
UAV system | ● | ● |
Rear row child care function | ● | ● |
Grupo de Produto : Novos veículos energéticos > Carros elétricos puros
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.